Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : KERID
Model Number : KRD-V8
Certification : ISO9001, CE
Place of Origin : CN
MOQ : 2 UNITS
Price : Negotiated
Supply Ability : 150 Units Per Month
Delivery Time : Within 15 working days after receiving your deposit
Packaging Details : steel crate
Seats : 2 seats
Powertrain : 48V/4kW
Curb weight : 820kg
Max loading : 500kg
Weight Platform : 1800×1500×400mm
Braking Distance : Less Than 5m
Max.Speed : 30Km/h
Range(loaded) : 80-100Km
Climbing Ability(loaded) : LessThan 30%
Recharge time : 8~10h
Battery : 6V/180Ah*8 pcs
Payment Terms : T/T, L/C, Western Union
Free Maintenance Batteries Powered 4 Wheels Mini Electric Carry
Van With a 500kg Payload Cargo box
Feature Description
Karid electric cargo bus is designed for internal field transportation ,easy to operate and saving energy .suits for short range cargo deliver such as tourist attractions ,city walking street, resorts, villas. Its very cheap on operation cost only 5-10yuan /day .battery powered means no pollution no noise.convenient to maintain.
Performance
Passenger capacity | 2 seats |
Max.Speed | 30km/h |
Range(loaded) | 80-100km |
Climbing Ability(loaded) | ≤0.30 |
Braking Distance | ≤5m |
Min.Turning Radius | 4m |
Min.Clearance | 150mm |
Recharge time | 8~10h |
Dimensions
L×W×H | 3750×1450×2000mm |
F/R Tread | 1200/1200mm |
Axle Distance | 2580mm |
Curb Weight | 820kg |
Max. loading | 500kg |
Weight Platform(L×W×H) | 1800×1500×400mm |
Standard Configuration
Motor | 48V/4KW DC motor, powerful, superior traction performance, low noise, overload capacity, long service life. |
Controller | 48V/4KW ENPOWER controller |
Battery | Free-maintenance Batteries 6V/150Ah*8 pcs,,Large capacity deep cycle power battery, good safety, long life, high service life |
Body & Roof | High impact fiber glass,,The body is super strength, corrosion resistance, long life of automotive glass fiber reinforced plastic material, beautiful and durable, light weight and other unique advantages |
Windshield | See-through Laminated glass,The car is equipped with special glass car wiper |
Seats | The one row toward the front, imitation leather fabric + high rebound PU, with handrails, riding comfort |
Rear view mirror | 2pcs ,Around one manual exterior rearview mirror, comprehensive understanding of road conditions |
Painting | The whole car used car grade computer professional paint, paint, spraying equipment |
Tire | Alloy Wheel,Vacuum Tire |
Chassis | Welded tubular steel with rust-proof powder coated paint |
Steering | Single reduction rack and pinion ,Adopt automobile steering machine to adjust the clearance automatically. Matching perfect trapezoidal mechanism, rotation without dead angle, direction more light |
Front Suspension | Patented front axle suspension without grinding tires |
Rear suspension | The rear axle is an integral type rear axle, seamless steel tube welded axle housing, cold extrusion planetary gear, low noise, durable and reliable. Leaf spring rear suspension, cylinder hydraulic shock absorber can bear more weight |
Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights |
Brake system | 4-wheel hydraulic drum brake system + handbrake,Front disc, back drum, double circuit hydraulic brake, parking brake device, safety and stability |
Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 220V/50HZ |
Dashboard | Equipped with luxury voltmeter, ammeter, electric meter, integrated steering, brake indicator light, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button |
Container/Packing Box | Customizable iron or stainless steel material |
Detailed Images
Customer Case
![]() |
Free Maintenance Battery Powered Electric Cargo Van , Electric Utility Truck With 2 Seats Images |